/BCO-DMO/PelagicHypoxia/hypoxia --cruise_id eq CB988,date_local eq 1-Oct-12-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Pelagic hypoxia CTD data							
#    T. Essington, P.I.						
#    Version 16 Jun 2016							
# 	local times are PDT						
=========================
cruise_id  year  
-------------------------
CB988      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UNd      43       47.363    -123.0842  12:55:44    1-Oct-12       2012-10-01T12:55:44       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
nd       nd        nd           nd        nd        nd           nd        nd           nd         nd      nd       nd           nd        nd      nd         nd       nd         nd          nd    
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UN2d     81       47.3698   -123.1142  15:58:21    1-Oct-12       2012-10-01T15:58:21       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.009    1         1015.7825    1.0106    47.36983  -123.11417   8.6637    8.65257      4.10E+03   8.254   21.9616  1494.23      15.8446   20.49   1.463      1        0          nd          nd    
2.017    2         1016.7434    1.2959    47.36983  -123.11417   8.63213   8.6215       3.28E+03   8.263   23.1621  1495.05      15.6632   20.5    2.925      2        0          nd          nd    
3.025    3         1019.8296    2.7659    47.36983  -123.11417   8.76228   8.75531      8.48E+02   8.259   26.7084  1493.3       13.8649   20.5    4.388      3        0          nd          nd    
4.034    4         1020.7672    6.8513    47.36983  -123.11417   8.84093   8.83555      5.73E+02   8.268   27.7352  1492.05      13.1258   20.5    5.85       4        0          nd          nd    
5.042    5         1021.1624    14.1413   47.36983  -123.11417   8.93147   8.92736      3.57E+02   8.274   28.0983  1490.46      12.5319   20.51   7.313      5        0          nd          nd    
6.05     6         1021.6257    25.8974   47.36983  -123.11417   9.07275   9.07055      2.02E+02   8.229   28.495   1487.97      11.679    20.51   8.775      6        0          nd          nd    
7.059    7         1022.1883    24.3568   47.36983  -123.11417   9.30053   9.30136      9.94E+01   7.896   28.9343  1483.96      10.399    20.51   10.238     7        0          nd          nd    
8.067    8         1022.4354    9.4057    47.36983  -123.11417   9.41764   9.42008      3.98E+01   7.634   29.1178  1481.92      9.7753    20.51   11.701     8        0          nd          nd    
9.076    9         1022.5541    3.5031    47.36983  -123.11417   9.47242   9.47564      1.81E+01   7.52    29.2072  1480.98      9.4879    20.52   13.163     9        0          nd          nd    
10.084   10        1022.6969    0.9284    47.36983  -123.11417   9.53092   9.535        1.18E+01   7.451   29.3237  1479.99      9.177     20.52   14.626     10       0          nd          nd    
11.093   11        1022.7519    0.6118    47.36983  -123.11417   9.55259   9.557        8.61E+00   7.42    29.3663  1479.63      9.063     20.52   16.088     11       0          nd          nd    
12.101   12        1022.7912    0.4944    47.36983  -123.11417   9.56564   9.57025      6.75E+00   7.398   29.3974  1479.42      8.9929    20.52   17.551     12       0          nd          nd    
13.11    13        1022.8134    0.5727    47.36983  -123.11417   9.5684    9.57307      5.34E+00   7.386   29.4163  1479.39      8.9746    20.52   19.014     13       0          nd          nd    
14.118   14        1022.8341    0.6537    47.36983  -123.11417   9.57327   9.57802      4.26E+00   7.381   29.4317  1479.33      8.9474    20.52   20.477     14       0          nd          nd    
15.127   15        1022.8472    0.573     47.36983  -123.11417   9.57868   9.58351      3.37E+00   7.376   29.4375  1479.25      8.9205    20.53   21.939     15       0          nd          nd    
16.135   16        1022.8714    0.3894    47.36983  -123.11417   9.58691   9.59187      2.67E+00   7.368   29.4544  1479.12      8.8773    20.53   23.402     16       0          nd          nd    
17.143   17        1022.8846    0.3455    47.36983  -123.11417   9.58992   9.59492      2.09E+00   7.361   29.4624  1479.09      8.861     20.53   24.865     17       0          nd          nd    
18.152   18        1022.8919    0.3362    47.36983  -123.11417   9.59297   9.59801      1.62E+00   7.36    29.4631  1479.05      8.8467    20.53   26.327     18       0          nd          nd    
19.161   19        1022.9058    0.2684    47.36983  -123.11417   9.59798   9.6031       1.26E+00   7.359   29.4702  1478.98      8.8213    20.54   27.79      19       0          nd          nd    
20.169   20        1022.9251    0.2332    47.36983  -123.11417   9.5997    9.60486      9.93E-01   7.358   29.4866  1478.97      8.8086    20.55   29.253     20       1021.28    nd          nd    
21.178   21        1022.9516    0.1694    47.36983  -123.11417   9.60644   9.61172      7.93E-01   7.356   29.5075  1478.87      8.7713    20.55   30.716     21       1469.34    nd          nd    
22.186   22        1022.9575    0.1609    47.36983  -123.11417   9.60641   9.61168      6.17E-01   7.355   29.5091  1478.89      8.771     20.55   32.178     22       1479.01    nd          nd    
23.194   23        1022.971     0.1741    47.36983  -123.11417   9.60266   9.60791      4.81E-01   7.356   29.5229  1478.97      8.7844    20.55   33.641     23       1479.01    nd          nd    
24.203   24        1022.9852    0.1869    47.36983  -123.11417   9.60225   9.60751      3.83E-01   7.358   29.5349  1479         8.7828    20.55   35.104     24       1479.01    nd          nd    
25.212   25        1023.0037    0.1682    47.36983  -123.11417   9.60306   9.60835      3.01E-01   7.358   29.5511  1479         8.7744    20.55   36.566     25       1479.01    nd          nd    
26.22    26        1023.0227    0.1296    47.36983  -123.11417   9.60471   9.61005      2.35E-01   7.358   29.5672  1478.99      8.7621    20.56   38.029     26       1479.01    nd          nd    
27.229   27        1023.0344    0.0891    47.36983  -123.11417   9.60533   9.61069      1.78E-01   7.357   29.5752  1479         8.757     20.56   39.492     27       1479.01    nd          nd    
28.237   28        1023.0404    0.1141    47.36983  -123.11417   9.60618   9.61154      1.31E-01   7.357   29.5762  1479         8.7528    20.56   40.955     28       1479.01    nd          nd    
29.246   29        1023.0492    0.1104    47.36983  -123.11417   9.60669   9.61207      9.70E-02   7.356   29.5808  1479.01      8.7491    20.56   42.417     29       1479.01    nd          nd    
30.254   30        1023.0577    0.0935    47.36983  -123.11417   9.60528   9.61065      7.28E-02   7.355   29.5867  1479.05      8.7539    20.57   43.88      30       1479.01    nd          nd    
31.263   31        1023.0626    0.0827    47.36983  -123.11417   9.60447   9.60983      5.03E-02   7.355   29.5877  1479.08      8.7574    20.57   45.343     31       1479.01    nd          nd    
32.271   32        1023.0696    0.0794    47.36983  -123.11417   9.60378   9.60913      3.26E-02   7.356   29.5912  1479.11      8.7595    20.57   46.806     32       1479.01    nd          nd    
33.28    33        1023.0792    0.0991    47.36983  -123.11417   9.6041    9.60947      2.01E-02   7.355   29.5969  1479.12      8.7564    20.57   48.269     33       1479.02    nd          nd    
34.289   34        1023.0867    0.0818    47.36983  -123.11417   9.60465   9.61003      7.00E-03   7.352   29.6     1479.13      8.753     20.57   49.731     34       1479.02    nd          nd    
35.297   35        1023.0966    0.0901    47.36983  -123.11417   9.60712   9.61254      1.82E-03   7.344   29.6044  1479.11      8.7403    20.57   51.194     35       1479.02    nd          nd    
36.306   36        1023.105     0.1006    47.36983  -123.11417   9.60854   9.61398      2.23E-04   7.34    29.6077  1479.1       8.7327    20.57   52.657     36       1479.03    nd          nd    
37.314   37        1023.1142    0.1106    47.36983  -123.11417   9.60903   9.61448      -4.67E-06  7.338   29.6129  1479.11      8.729     20.58   54.12      37       1479.03    nd          nd    
38.323   38        1023.1197    0.1104    47.36983  -123.11417   9.60823   9.61367      1.00E-12   7.339   29.6146  1479.14      8.7322    20.58   55.583     38       1479.03    nd          nd    
39.332   39        1023.1265    0.1104    47.36983  -123.11417   9.60785   9.6133       1.00E-12   7.338   29.6176  1479.16      8.7331    20.58   57.045     39       1479.03    nd          nd    
40.34    40        1023.1357    0.12      47.36983  -123.11417   9.60805   9.6135       1.00E-12   7.334   29.6229  1479.17      8.7306    20.58   58.509     40       1479.04    nd          nd    
41.349   41        1023.1445    0.1205    47.36983  -123.11417   9.60827   9.61373      1.00E-12   7.329   29.6279  1479.19      8.7282    20.58   59.971     41       1479.04    nd          nd    
42.357   42        1023.1507    0.1505    47.36983  -123.11417   9.60817   9.61364      1.00E-12   7.327   29.6298  1479.21      8.7281    20.59   61.434     42       1479.04    nd          nd    
43.366   43        1023.1563    0.1111    47.36983  -123.11417   9.60819   9.61366      1.00E-12   7.327   29.631   1479.22      8.7276    20.59   62.897     43       1479.05    nd          nd    
44.374   44        1023.1668    0.1104    47.36983  -123.11417   9.60837   9.61385      1.00E-12   7.327   29.638   1479.24      8.7248    20.59   64.36      44       1479.05    nd          nd    
45.383   45        1023.1779    0.1167    47.36983  -123.11417   9.60834   9.61383      1.00E-12   7.327   29.6459  1479.26      8.7226    20.59   65.823     45       1479.06    nd          nd    
46.392   46        1023.1878    0.113     47.36983  -123.11417   9.60831   9.61381      1.00E-12   7.327   29.6523  1479.27      8.721     20.59   67.286     46       1479.06    nd          nd    
47.4     47        1023.2008    0.1206    47.36983  -123.11417   9.60838   9.6139       1.00E-12   7.327   29.6624  1479.29      8.7177    20.59   68.748     47       1479.07    nd          nd    
48.409   48        1023.2063    0.1371    47.36983  -123.11417   9.60836   9.61387      1.00E-12   7.324   29.6634  1479.31      8.7175    20.59   70.211     48       1479.07    nd          nd    
49.418   49        1023.2124    0.1257    47.36983  -123.11417   9.6082    9.61372      1.00E-12   7.322   29.6654  1479.33      8.7177    20.6    71.674     49       1479.08    nd          nd    
50.426   50        1023.2188    0.127     47.36983  -123.11417   9.60761   9.61312      1.00E-12   7.322   29.668   1479.35      8.7196    20.6    73.137     50       1479.08    nd          nd    
51.435   51        1023.2237    0.1183    47.36983  -123.11417   9.60749   9.613        1.00E-12   7.322   29.6685  1479.37      8.7201    20.6    74.6       51       1479.09    nd          nd    
52.444   52        1023.2285    0.1369    47.36983  -123.11417   9.60727   9.61278      1.00E-12   7.322   29.669   1479.39      8.721     20.6    76.063     52       1479.09    nd          nd    
53.452   53        1023.233     0.1395    47.36983  -123.11417   9.6075    9.61301      1.00E-12   7.322   29.6686  1479.41      8.72      20.6    77.526     53       1479.1     nd          nd    
54.461   54        1023.2385    0.1232    47.36983  -123.11417   9.60682   9.61233      1.00E-12   7.322   29.6702  1479.43      8.7227    20.6    78.989     54       1479.11    nd          nd    
55.469   55        1023.243     0.1433    47.36983  -123.11417   9.60671   9.61221      1.00E-12   7.322   29.6702  1479.45      8.7232    20.61   80.452     55       1479.11    nd          nd    
56.478   56        1023.2477    0.127     47.36983  -123.11417   9.60658   9.61208      1.00E-12   7.322   29.6703  1479.47      8.7238    20.61   81.915     56       1479.12    nd          nd    
57.487   57        1023.2525    0.127     47.36983  -123.11417   9.60641   9.61191      1.00E-12   7.322   29.6707  1479.49      8.7244    20.61   83.378     57       1479.12    nd          nd    
58.496   58        1023.2572    0.13      47.36983  -123.11417   9.60611   9.61161      1.00E-12   7.322   29.671   1479.51      8.7257    20.61   84.841     58       1479.13    nd          nd    
59.505   59        1023.2618    0.1365    47.36983  -123.11417   9.60612   9.61162      1.00E-12   7.322   29.671   1479.53      8.7257    20.61   86.304     59       1479.14    nd          nd    
60.513   60        1023.2664    0.1375    47.36983  -123.11417   9.60612   9.61162      1.00E-12   7.323   29.671   1479.55      8.7257    20.61   87.767     60       1479.14    nd          nd    
61.522   61        1023.2727    0.1264    47.36983  -123.11417   9.60514   9.61063      1.00E-12   7.325   29.6738  1479.58      8.7294    20.61   89.23      61       1479.15    nd          nd    
62.53    62        1023.278     0.1173    47.36983  -123.11417   9.6044    9.60988      1.00E-12   7.327   29.6753  1479.61      8.7324    20.61   90.693     62       1479.16    nd          nd    
63.539   63        1023.2835    0.1105    47.36983  -123.11417   9.60362   9.60909      1.00E-12   7.327   29.6769  1479.64      8.7356    20.62   92.156     63       1479.17    nd          nd    
64.548   64        1023.2875    0.0987    47.36983  -123.11417   9.60377   9.60924      1.00E-12   7.327   29.6761  1479.65      8.7351    20.62   93.619     64       1479.17    nd          nd    
65.557   65        1023.294     0.1011    47.36983  -123.11417   9.60309   9.60856      1.00E-12   7.327   29.6789  1479.68      8.7374    20.62   95.082     65       1479.18    nd          nd    
66.565   66        1023.3049    0.1083    47.36983  -123.11417   9.60155   9.60701      1.00E-12   7.327   29.6878  1479.73      8.742     20.62   96.545     66       1479.19    nd          nd    
67.574   67        1023.3236    0.0948    47.36983  -123.11417   9.59993   9.6054       1.00E-12   7.328   29.7063  1479.77      8.7442    20.62   98.008     67       1479.2     nd          nd    
68.583   68        1023.3326    0.0902    47.36983  -123.11417   9.59992   9.6054       1.00E-12   7.338   29.7116  1479.79      8.7427    20.62   99.471     68       1479.21    nd          nd    
69.591   69        1023.3402    0.0785    47.36983  -123.11417   9.59928   9.60476      1.00E-12   7.339   29.7157  1479.82      8.7445    20.62   100.934    69       1479.22    nd          nd    
70.6     70        1023.3509    0.0901    47.36983  -123.11417   9.59735   9.60281      1.00E-12   7.341   29.7247  1479.87      8.7509    20.63   102.397    70       1479.22    nd          nd    
71.609   71        1023.3564    0.0972    47.36983  -123.11417   9.59774   9.6032       1.00E-12   7.341   29.7254  1479.88      8.7489    20.64   103.86     71       1479.23    nd          nd    
72.618   72        1023.3612    0.1103    47.36983  -123.11417   9.59748   9.60295      1.00E-12   7.341   29.7259  1479.9       8.7499    20.64   105.323    72       1479.24    nd          nd    
73.627   73        1023.3658    0.1104    47.36983  -123.11417   9.5976    9.60307      1.00E-12   7.341   29.7258  1479.92      8.7494    20.64   106.786    73       1479.25    nd          nd    
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
TWd      38       47.3718   -123.0052  16:48:24    1-Oct-12       2012-10-01T16:48:24       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.008    1         1014.4564    1.9511    47.37183  -123.00517   8.60691   8.59452      2.66E+03   8.268   20.4394  1494.98      16.6315   19.29   1.463      1        0          nd          nd    
2.017    2         1014.5207    1.8552    47.37183  -123.00517   8.62839   8.61618      6.41E+02   8.277   20.4803  1494.62      16.4948   19.29   2.925      2        0          nd          nd    
3.025    3         1014.7752    1.9645    47.37183  -123.00517   8.67648   8.66475      1.70E+02   8.279   20.7138  1493.79      16.148    19.29   4.388      3        0          nd          nd    
4.034    4         1015.2386    1.9144    47.37183  -123.00517   8.60768   8.5958       1.34E+02   8.282   21.3685  1495.2       16.3478   19.3    5.85       4        0          nd          nd    
5.042    5         1017.2463    2.0998    47.37183  -123.00517   8.56849   8.55782      1.02E+02   8.263   23.8471  1496.41      15.8279   19.3    7.313      5        0          nd          nd    
6.05     6         1020.568     16.9272   47.37183  -123.00517   8.96425   8.95983      7.94E+01   8.196   27.3409  1489.76      12.5922   19.3    8.776      6        0          nd          nd    
7.059    7         1021.5571    22.8611   47.37183  -123.00517   9.16138   9.15994      5.97E+01   8       28.3101  1486.36      11.2772   19.3    10.238     7        0          nd          nd    
8.067    8         1021.9216    21.5011   47.37183  -123.00517   9.25608   9.25608      3.19E+01   7.833   28.6492  1484.73      10.7021   19.3    11.701     8        0          nd          nd    
9.076    9         1022.2802    12.2483   47.37183  -123.00517   9.37749   9.37926      1.50E+01   7.624   28.9612  1482.63      10.0149   19.3    13.163     9        0          nd          nd    
10.084   10        1022.4459    5.2687    47.37183  -123.00517   9.4348    9.43743      7.38E+00   7.489   29.1038  1481.65      9.697     19.3    14.626     10       0          nd          nd    
11.093   11        1022.4956    2.1513    47.37183  -123.00517   9.45535   9.45827      4.54E+00   7.415   29.1401  1481.31      9.5883    19.3    16.089     11       0          nd          nd    
12.101   12        1022.5724    2.52      47.37183  -123.00517   9.48861   9.49201      3.24E+00   7.392   29.1982  1480.75      9.4133    19.3    17.551     12       0          nd          nd    
13.11    13        1022.6735    1.3742    47.37183  -123.00517   9.52843   9.53243      2.52E+00   7.364   29.2806  1480.07      9.2011    19.3    19.014     13       0          nd          nd    
14.118   14        1022.7218    0.6737    47.37183  -123.00517   9.5453    9.54955      2.05E+00   7.328   29.3191  1479.8       9.1108    19.3    20.477     14       0          nd          nd    
15.127   15        1022.7671    0.4239    47.37183  -123.00517   9.56246   9.56698      1.66E+00   7.326   29.354   1479.52      9.0203    19.3    21.939     15       0          nd          nd    
16.135   16        1022.7988    0.3218    47.37183  -123.00517   9.5716    9.57626      1.36E+00   7.321   29.3791  1479.38      8.9704    19.3    23.402     16       0          nd          nd    
17.143   17        1022.8416    0.3002    47.37183  -123.00517   9.58398   9.58884      1.13E+00   7.32    29.4151  1479.19      8.9023    19.3    24.865     17       0          nd          nd    
18.152   18        1022.8892    0.2143    47.37183  -123.00517   9.59483   9.59989      9.24E-01   7.319   29.4582  1479.02      8.8394    19.31   26.327     18       0          nd          nd    
19.161   19        1022.9111    0.1999    47.37183  -123.00517   9.59896   9.6041       7.62E-01   7.318   29.4758  1478.97      8.8151    19.32   27.79      19       0          nd          nd    
20.169   20        1022.9239    0.2157    47.37183  -123.00517   9.6001    9.60527      6.07E-01   7.319   29.4847  1478.96      8.8073    19.32   29.253     20       1000.58    nd          nd    
21.178   21        1022.9322    0.2187    47.37183  -123.00517   9.60084   9.60601      4.70E-01   7.32    29.4886  1478.97      8.8028    19.32   30.715     21       1485.59    nd          nd    
22.186   22        1022.9405    0.2291    47.37183  -123.00517   9.6019    9.6071       3.60E-01   7.32    29.4922  1478.97      8.7968    19.32   32.178     22       1478.96    nd          nd    
23.194   23        1022.9509    0.1995    47.37183  -123.00517   9.60293   9.60815      2.72E-01   7.319   29.4984  1478.97      8.7902    19.32   33.641     23       1478.96    nd          nd    
24.203   24        1022.9695    0.2056    47.37183  -123.00517   9.60486   9.61012      1.99E-01   7.319   29.5136  1478.95      8.7769    19.32   35.104     24       1478.96    nd          nd    
25.212   25        1022.9872    0.2021    47.37183  -123.00517   9.60698   9.61229      1.41E-01   7.319   29.5278  1478.93      8.763     19.32   36.566     25       1478.96    nd          nd    
26.22    26        1022.9939    0.2028    47.37183  -123.00517   9.60705   9.61236      9.13E-02   7.32    29.5303  1478.95      8.7619    19.32   38.029     26       1478.96    nd          nd    
27.229   27        1023.0011    0.1995    47.37183  -123.00517   9.60728   9.6126       5.48E-02   7.319   29.5333  1478.96      8.76      19.32   39.492     27       1478.96    nd          nd    
28.237   28        1023.0154    0.2058    47.37183  -123.00517   9.6087    9.61405      2.83E-02   7.318   29.5438  1478.95      8.7504    19.32   40.955     28       1478.96    nd          nd    
29.246   29        1023.0276    0.2119    47.37183  -123.00517   9.61011   9.61549      4.25E-03   7.318   29.5518  1478.95      8.7416    19.32   42.418     29       1478.96    nd          nd    
30.254   30        1023.0333    0.2111    47.37183  -123.00517   9.61036   9.61575      1.24E-04   7.319   29.5529  1478.96      8.7401    19.33   43.88      30       1478.96    nd          nd    
31.263   31        1023.0383    0.2028    47.37183  -123.00517   9.61044   9.61583      -1.46E-07  7.317   29.5534  1478.97      8.7396    19.33   45.343     31       1478.96    nd          nd    
32.272   32        1023.0426    0.219     47.37183  -123.00517   9.61041   9.6158       1.00E-12   7.317   29.5529  1478.99      8.7399    19.33   46.806     32       1478.96    nd          nd    
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UNn      45       47.363    -123.085   19:37:52    1-Oct-12       2012-10-01T19:37:52       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.008    1         1015.1649    2.3763    47.36333  -123.085     8.68551   8.67411      1.10E+00   8.218   21.1838  1493.68      15.955    19.45   1.462      1493.77  1493.89    10.20434    0.00E+00  
2.017    2         1015.2615    2.2276    47.36333  -123.085     8.64506   8.63345      5.08E-01   8.242   21.3523  1494.47      16.1352   19.45   2.925      1494.56  1494.68    10.30956    0.00E+00  
3.025    3         1016.8322    2.9761    47.36333  -123.085     8.65159   8.64115      2.69E-02   8.215   23.2366  1494.72      15.5293   19.45   4.388      1494.79  1494.96    10.69958    0.00E+00  
4.034    4         1019.8837    4.6829    47.36333  -123.085     8.80686   8.80034      -1.76E-03  8.222   26.7136  1492.5       13.622    19.45   5.85       1492.55  1492.8     11.54251    0.00E+00  
5.042    5         1021.1447    13.7594   47.36333  -123.085     8.95851   8.95462      1.00E-12   8.227   28.0453  1489.96      12.4044   19.45   7.313      1490.01  1490.28    11.15544    0.00E+00  
6.051    6         1021.4529    19.0823   47.36333  -123.085     9.04249   9.03976      1.00E-12   8.219   28.3173  1488.49      11.8843   19.45   8.776      1488.55  1488.81    9.23519     0.00E+00  
7.059    7         1021.8239    24.1549   47.36333  -123.085     9.17354   9.17259      1.00E-12   8.076   28.6216  1486.19      11.1264   19.45   10.238     1486.25  1486.49    6.56661     0.00E+00  
8.067    8         1022.373     12.202    47.36333  -123.085     9.38978   9.39183      1.00E-12   7.724   29.0682  1482.41      9.9251    19.45   11.701     1482.48  1482.69    4.2115      0.00E+00  
9.076    9         1022.5173    4.9135    47.36333  -123.085     9.45635   9.45933      1.00E-12   7.545   29.1767  1481.26      9.573     19.45   13.163     1481.33  1481.53    3.31292     0.00E+00  
10.084   10        1022.5882    3.2769    47.36333  -123.085     9.48326   9.48664      1.00E-12   7.473   29.2332  1480.81      9.4284    19.45   14.626     1480.89  1481.08    3.02541     0.00E+00  
11.093   11        1022.6041    2.8973    47.36333  -123.085     9.49014   9.49362      1.00E-12   7.44    29.2409  1480.71      9.3935    19.45   16.089     1480.78  1480.97    2.82342     0.00E+00  
12.101   12        1022.6322    2.5675    47.36333  -123.085     9.49965   9.50326      1.00E-12   7.416   29.2609  1480.56      9.3427    19.45   17.551     1480.63  1480.82    2.62071     0.00E+00  
13.11    13        1022.7172    1.9289    47.36333  -123.085     9.53541   9.53955      1.00E-12   7.392   29.3276  1479.96      9.1548    19.45   19.014     1480.03  1480.21    2.29169     0.00E+00  
14.118   14        1022.8045    0.5896    47.36333  -123.085     9.56936   9.57402      1.00E-12   7.365   29.3991  1479.39      8.9751    19.45   20.477     1479.47  1479.64    2.18474     0.00E+00  
15.127   15        1022.8355    0.3621    47.36333  -123.085     9.57941   9.58423      1.00E-12   7.34    29.4227  1479.23      8.9214    19.45   21.939     1479.31  1479.48    2.12874     0.00E+00  
16.135   16        1022.8478    0.3712    47.36333  -123.085     9.58108   9.58593      1.00E-12   7.327   29.4306  1479.22      8.9113    19.45   23.402     1479.3   1479.47    2.08102     0.00E+00  
17.144   17        1022.8579    0.3865    47.36333  -123.085     9.58283   9.58771      1.00E-12   7.327   29.4359  1479.21      8.9017    19.45   24.865     1479.29  1479.46    2.05545     0.00E+00  
18.152   18        1022.8822    0.3566    47.36333  -123.085     9.5882    9.59318      1.00E-12   7.327   29.4553  1479.13      8.8711    19.45   26.327     1479.21  1479.38    2.04901     0.00E+00  
19.161   19        1022.8997    0.3399    47.36333  -123.085     9.591     9.59602      1.00E-12   7.327   29.4686  1479.1       8.8542    19.46   27.79      1479.18  1479.35    2.06169     0.00E+00  
20.169   20        1022.916     0.3593    47.36333  -123.085     9.59241   9.59747      1.00E-12   7.327   29.4815  1479.1       8.8439    19.46   29.253     1479.17  1479.35    2.10074     0.00E+00  
21.178   21        1022.9353    0.2505    47.36333  -123.085     9.59903   9.6042       1.00E-12   7.327   29.4939  1479         8.8096    19.46   30.716     1479.08  1479.25    2.11916     0.00E+00  
22.186   22        1022.9478    0.2181    47.36333  -123.085     9.59945   9.60463      1.00E-12   7.327   29.503   1479.01      8.805     19.46   32.178     1479.09  1479.26    2.1817      0.00E+00  
23.194   23        1022.9691    0.1665    47.36333  -123.085     9.60167   9.60691      1.00E-12   7.327   29.5215  1478.99      8.7894    19.46   33.641     1479.07  1479.24    2.22247     0.00E+00  
24.203   24        1022.9751    0.158     47.36333  -123.085     9.60173   9.60697      1.00E-12   7.327   29.5231  1479.01      8.7887    19.46   35.104     1479.08  1479.25    2.2184      0.00E+00  
25.211   25        1022.9805    0.168     47.36333  -123.085     9.6018    9.60704      1.00E-12   7.327   29.5239  1479.02      8.7881    19.46   36.566     1479.1   1479.27    2.21831     0.00E+00  
26.22    26        1022.9857    0.167     47.36333  -123.085     9.60193   9.60718      1.00E-12   7.327   29.5246  1479.04      8.7873    19.46   38.029     1479.11  1479.28    2.21496     0.00E+00  
27.229   27        1022.9963    0.2093    47.36333  -123.085     9.60271   9.60797      1.00E-12   7.327   29.5312  1479.04      8.7818    19.46   39.492     1479.12  1479.29    2.21094     0.00E+00  
28.237   28        1023.0411    0.161     47.36333  -123.085     9.60519   9.61055      1.00E-12   7.327   29.5779  1479.02      8.7568    19.46   40.955     1479.1   1479.27    2.17549     0.00E+00  
29.246   29        1023.0643    0.1232    47.36333  -123.085     9.60545   9.61084      1.00E-12   7.327   29.6002  1479.04      8.7492    19.46   42.417     1479.11  1479.28    2.15463     0.00E+00  
30.254   30        1023.0678    0.1263    47.36333  -123.085     9.60554   9.61093      1.00E-12   7.327   29.5987  1479.05      8.7492    19.46   43.88      1479.13  1479.3     2.14338     0.00E+00  
31.263   31        1023.0728    0.1339    47.36333  -123.085     9.6057    9.61109      1.00E-12   7.327   29.5991  1479.06      8.7484    19.46   45.343     1479.14  1479.31    2.13307     0.00E+00  
32.271   32        1023.0833    0.1213    47.36333  -123.085     9.60602   9.61143      1.00E-12   7.324   29.606   1479.08      8.7449    19.46   46.806     1479.15  1479.33    2.08975     0.00E+00  
33.28    33        1023.1017    0.1232    47.36333  -123.085     9.6064    9.61184      1.00E-12   7.32    29.6224  1479.09      8.7384    19.46   48.269     1479.17  1479.34    2.05751     0.00E+00  
34.289   34        1023.1097    0.1211    47.36333  -123.085     9.60654   9.61198      1.00E-12   7.319   29.6263  1479.1       8.7366    19.46   49.731     1479.18  1479.35    2.03336     0.00E+00  
35.297   35        1023.1195    0.1158    47.36333  -123.085     9.6072    9.61266      1.00E-12   7.317   29.632   1479.11      8.7319    19.46   51.194     1479.19  1479.36    2.00768     0.00E+00  
36.306   36        1023.1278    0.1314    47.36333  -123.085     9.60783   9.6133       1.00E-12   7.312   29.636   1479.11      8.7279    19.47   52.657     1479.19  1479.36    1.97978     0.00E+00  
37.314   37        1023.1334    0.1467    47.36333  -123.085     9.60816   9.61364      1.00E-12   7.312   29.6369  1479.12      8.7261    19.47   54.12      1479.2   1479.37    1.97271     0.00E+00  
38.323   38        1023.1381    0.1472    47.36333  -123.085     9.60824   9.61372      1.00E-12   7.311   29.6369  1479.14      8.7257    19.47   55.583     1479.22  1479.39    1.95555     0.00E+00  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
TWn      36       47.3695   -123.007   23:16:34    1-Oct-12       2012-10-01T23:16:34       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.008    1         1014.8581    2.028     47.3695   -123.00667   8.63598   8.62404      3.68E-01   8.205   20.8833  1494.54      16.33     16.3    1.463      1494.62  1494.74    9.95251     0.00E+00  
2.017    2         1016.4408    1.9877    47.3695   -123.00667   8.52253   8.5109       9.53E-02   8.228   22.9564  1497.04      16.3609   16.3    2.925      1497.11  1497.28    9.89144     0.00E+00  
